Portal Performance Statistics
Important Pages
| Important Pages | Visits Count | Visitors like the content | Comments |
|---|---|---|---|
| Jadeer Service | 1,366,869 | 95% from visitors liked it from 105 participants | 2 |
| Certificate of Startup Size | 894,514 | 94% from visitors liked it from 4946 participants | 2 |
| Nawafth Monsha’at App | 396,657 | 97% from visitors liked it from 6738 participants | 1 |
| SME's Support Centers | 362,610 | 95% from visitors liked it from 5631 participants | 0 |
| Monsha'at Reports | 159,954 | 99% from visitors liked it from 1029 participants | 0 |
| Government Cost Calculator | 142,230 | 97% from visitors liked it from 193 participants | 5 |
| Contact us | 123,877 | 41% from visitors liked it from 267 participants | 1 |
| Mazaya - Discounted Services | 119,870 | 89% from visitors liked it from 28 participants | 0 |
| University Startup Accelerator Program | 114,026 | 100% from visitors liked it from 3 participants | 0 |
| Business Accelerators | 105,097 | 93% from visitors liked it from 3597 participants | 0 |
Do you like the content ?
100% from visitors liked it from 3 participants.
latest changed date 19 August 2024

Comments 1
Good effort
21 February 2023
Add comment